Premium marine omega-3 concentrations – sustainably sourced, gently processed and tailored to your specifications.
Our Omegatex® Marine Sourced pharmaceutical grade and nutraceutical omega-3 ingredient offers:
Plus, we offer Cleantex® deodorization to reduce the potential for a fishy aftertaste and enhance consumer experience.
Want to know more?
Omegatex® ISOLATES | EPA mg/g | DHA mg/g | Total Omega-3 mg/g |
---|---|---|---|
Omegatex® 90/00 | 900 | – | 900 |
Omegatex® 63/21 | 630 | 210 | 900 |
Omegatex® 54/30 | 540 | 300 | 900 |
*As EE
Omegatex® ISOLATES | EPA mg/g | DHA mg/g | Total Omega-3 mg/g |
---|---|---|---|
Omegatex® 85/00** | 850 | - | 850 |
Omegatex® 45/35 | 450 | 350 | 850 |
Omegatex® 60/20 | 600 | 200 | 850 |
Omegatex® 48/32 | 480 | 320 | 850 |
*As EE & TG
** As TG
Omegatex® PLATINUM | EPA mg/g | DHA mg/g | Total Omega-3 mg/g |
---|---|---|---|
Omegatex® 80/00 | 800 | – | 800 |
Omegatex® 00/76 | – | 760 | 800 |
Omegatex® 55/20 | 550 | 200 | 800 |
*As EE & TG
Omegatex® ULTRA | EPA mg/g | DHA mg/g | Total Omega-3 mg/g |
---|---|---|---|
Omegatex® 00/70 | – | 700 | 750 |
Omegatex® 50/20 | 500 | 200 | 750 |
Omegatex® 40/30 | 400 | 300 | 750 |
Omegatex® 46/18 | 460 | 180 | 700 |
*As EE & TG
Omegatex® CORE | EPA mg/g | DHA mg/g | Total Omega-3 mg/g |
---|---|---|---|
Omegatex® 40/20 | 400 | 200 | 650 |
Omegatex® 36/24 | 360 | 240 | 650 |
Omegatex® 10/50 | 100 | 500 | 650 |
*As EE & TG